Browse Deals by Category
- Link to Us
1. Got a website or blog?
2. Want to share PopVoucher discounts with your visitors?
3. Feel free to use the following text and link.
2. Want to share PopVoucher discounts with your visitors?
3. Feel free to use the following text and link.
Your link will look like:
Free UK Discount Vouchers and Promotional Offers
Free UK Discount Vouchers and Promotional Offers
Added at:2008-01-28
25% Off! LG 42LC55 - Ctv Lcd 42"16:9 Hd Ready , Freeview
Retail price:
£799.99
Sale price:
£599.99
Hotness:
The deal was added 2008-01-28
& last updated 2008-11-25:

25% Off! LG 42LC55 - Ctv Lcd 42"16:9 Hd Ready , Freeview
£599.99
Was: £799.99
Save: £200
·42" LCDTV
·Integrated Digital Tuner
·HD Ready
·1366x768 resolution
·Dynamic Contrast Ratio : 5000:1
·Brightness: 450 cd/m2
·10W + 10W audio output
·2 x HDMI
·2 x SCARTsockets
·Component connection
·PC Input
·Digital Opical Output
·S-Video
Specification:
£599.99
·42" LCDTV
·Integrated Digital Tuner
·HD Ready
·1366x768 resolution
·Dynamic Contrast Ratio : 5000:1
·Brightness: 450 cd/m2
·10W + 10W audio output
·2 x HDMI
·2 x SCARTsockets
·Component connection
·PC Input
·Digital Opical Output
·S-Video
Specification:
| Screen size (inches) | 42 | Screen size measured diagonally from corner to corner in inches. |
| Screen format | 16:9 | Aspect ratio 16:9 is the standard for HDTV and most DVD video formats, better known as Widescreen. 4:3 aspect ratio is standard for normal PC monitors & Televisions. |
| HDTV ready | Yes | High Definition Television displays a picture with a much higher resolution than a standard television set, dramatically improving the picture quality. This is achieved by an increased number of lines. |
| Pixel resolution | 1366x768 | Display quality defined by the number of individual dots (pixels) used to create an image. The higher the number of pixels, the higher the image quality. |
| Image Processing | Yes | |
| Sound system | 20 | |
| Power output (watts) | Analogue & digital (DVB) | Maximum power output that the television can produce, measured in watts. |
| NTSC playback | Yes | American and Japanese Television picture format. Any TV with this capability can receive NTSC signals from a VCR or DVD. |
| Sleep timer | Yes | A function that allows the unit to turn itself off after a set period of time. |
| Component video input | No | Used to send very high quality signals from a DVD player to a Television. Higher quality than SCART but carries video signal only, a separate cable must be used to carry sound. |
| DVI input | AV in & S-Video in | |
| Front / side AV input | 2 | Input at the front or side of the TV allows easy connection of games consoles, digital cameras and camcorders etc. |
| HDMI inputs | Yes | High Definition Multimedia Interface |
| RGB input | 2 | Transmission system that splits the Red, Green and Blue signal to provide a clearer and more defined picture. |
| Scart sockets | Yes | 21 pins AV connector that carries''s composite, S-video, RGB video, stereo audio and Widescreen switching signals. |
| Wall mount included | Yes | |
| Remote | 20.4 | Enables you to operate your equipment from a remote handset. |
| Colour | Black | |
| Dimensions (H x W x D) in mm | 687x1033x89 | Height x Width x Depth in millimetres |
More Empire Direct Promotional Offers & Discount Vouchers
Discount offers
User Review
[0] note:if you are a registered member of the comments may be integral!













